Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 10/23/17 | On the Cloture Motion H.R. 2266 |
Not Voting | Cloture Motion Agreed to (79-16, 3/5 majority required) |
| 10/19/17 | On the Concurrent Resolution H.Con.Res. 71 |
Yea | Concurrent Resolution Agreed to (51-49) |
| 10/19/17 | On the Amendment S.Amdt. 1561 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Agreed to (52-48) |
| 10/19/17 | On the Amendment S.Amdt. 1301 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Nay | Amendment Rejected (48-52) |
| 10/19/17 | On the Amendment S.Amdt. 1429 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (49-51) |
| 10/19/17 | On the Amendment S.Amdt. 1404 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Nay | Amendment Rejected (7-93) |
| 10/19/17 | On the Amendment S.Amdt. 1428 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (50-50) |
| 10/19/17 | On the Amendment S.Amdt. 1553 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Agreed to (58-41) |
| 10/19/17 | On the Amendment S.Amdt. 1277 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (33-66) |
| 10/19/17 | On the Amendment S.Amdt. 1430 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (32-67) |
Showing page
of 54