Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 08/03/17 | On the Nomination PN459 |
Yea | Nomination Confirmed (79-17) |
| 08/03/17 | On the Cloture Motion H.R. 2430 |
Yea | Cloture Motion Agreed to (96-1, 3/5 majority required) |
| 08/02/17 | On the Nomination PN681 |
Yea | Nomination Confirmed (50-48) |
| 08/02/17 | On the Cloture Motion PN681 |
Yea | Cloture Motion Agreed to (50-48) |
| 08/01/17 | On the Nomination PN372 |
Yea | Nomination Confirmed (66-31) |
| 08/01/17 | On the Nomination PN696 |
Yea | Nomination Confirmed (92-5) |
| 07/31/17 | On the Cloture Motion PN372 |
Yea | Cloture Motion Agreed to (68-26) |
| 07/28/17 | On the Amendment S.Amdt. 667 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) |
Yea | Amendment Rejected (49-51) |
| 07/28/17 | On the Motion (Murray Motion to Commit H.R. 1628 to the Committee on Health, Education, Labor and Pensions, with Instructions) |
Nay | Motion Rejected (48-52) |
| 07/27/17 | On the Amendment S.Amdt. 502 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) |
Yea | Amendment Agreed to (52-48) |
Showing page
of 54