Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 07/27/17 | On the Motion (Schumer Motion to Commit H.R. 1628 with Instructions) |
Nay | Motion Rejected (43-57) |
| 07/27/17 | On Passage of the Bill H.R. 3364 |
Yea | Bill Passed (98-2) |
| 07/27/17 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Strange Amdt. No. 389) |
Yea | Motion Rejected (50-50, 3/5 majority required) |
| 07/27/17 | On the Amendment S.Amdt. 340 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) |
Nay | Amendment Rejected (0-57) |
| 07/26/17 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Heller Amdt. No. 288) |
Yea | Motion Rejected (10-90, 3/5 majority required) |
| 07/26/17 | On the Motion (Casey Motion to Commit H.R. 1628 with Instructions) |
Nay | Motion Rejected (48-51) |
| 07/26/17 | On the Motion (Donnelly Motion to Commit H.R. 1628 with Instructions) |
Nay | Motion Rejected (48-52) |
| 07/26/17 | On the Amendment S.Amdt. 271 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) |
Yea | Amendment Rejected (45-55) |
| 07/25/17 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Amdt. No. 270) |
Yea | Motion Rejected (43-57, 3/5 majority required) |
| 07/25/17 | On the Motion to Proceed H.R. 1628 |
Yea | Motion to Proceed Agreed to (50-50, Vice President voted Yea) |
Showing page
of 54